Winner Alan Chalker (End of it all)
This page was generated on 22-Dec-2006 at 1:33 PM.
This is a listing the top 10 contestants in the Generality contest.
| author | title | score | ||
|---|---|---|---|---|
| #1 | Alfonso Nieto-Castanon | generality b&o 03 | 637.320 | |
| #2 | Alan Chalker | generality try 11 | 679.122 | |
| #3 | James | Generality - 1 edge | 755.092 | |
| #4 | Anders Skjäl | generality is better3 | 789.982 | |
| #5 | SY | Cat_generality_3 | 803.850 | |
| #6 | jhogg | generality is good | 819.421 | |
| #7 | David Jones | generality better | 961.145 | |
| #8 | Gerbert Myburgh | BLTUNC generality | 1653.741 | |
| #9 | Steve Hoelzer | trythis30 - generality | 3183.907 | |
| #10 | Johan | So much todo in generality 2 | 5191.440 |
This listing shows how much each entry that took the lead on Tuesday improved on the previous top score.
| change | time | title, author |
|---|---|---|
| 3.3748 | 23:51 | Persistence pays off, Alan Chalker |
| 0.5073 | 19:54 | OneMoreCat, SY |
| 0.2010 | 03:05 | Old School, Anders Skjäl |
| 0.0830 | 18:59 | Test-6, DreadNox |
| 0.0424 | 13:43 | Test-3 (Good), DreadNox |
| 0.0143 | 23:55 | Tuesday Leap over the Cat +20, David Jones |
| 0.0130 | 18:04 | Leap for Joy !!!!, David Jones |
| 0.0040 | 00:44 | Tuesday skip, David Jones |
| 0.0020 | 18:04 | Leap for Joy !!!!!, David Jones |
| 0.0001 | 04:09 | markus7a, Markus |
These are the best entries submitted before 10PM EDT on Monday that are less than 1000 characters in length.
| score | result | time | date | length | title, author | |
|---|---|---|---|---|---|---|
| #1 | 143.61 | 14361.2 | 7.80 | Mon 21:55 | 846 | s&d04, Alfonso Nieto-Castanon |
| #2 | 145.33 | 14532.7 | 7.75 | Mon 21:55 | 846 | s&d02, Alfonso Nieto-Castanon |
| #3 | 145.99 | 14598.4 | 7.73 | Mon 21:56 | 846 | s&d06, Alfonso Nieto-Castanon |
| #4 | 146.52 | 14652.2 | 7.74 | Mon 21:54 | 846 | s&d01, Alfonso Nieto-Castanon |
| #5 | 147.01 | 14700.6 | 7.79 | Mon 21:59 | 847 | s&d10, Alfonso Nieto-Castanon |
| #6 | 147.17 | 14716.9 | 7.72 | Mon 21:57 | 846 | s&d07, Alfonso Nieto-Castanon |
| #7 | 147.21 | 14721.0 | 7.71 | Mon 21:58 | 846 | s&d08, Alfonso Nieto-Castanon |
| #8 | 149.19 | 14918.3 | 7.73 | Mon 21:56 | 846 | s&d05, Alfonso Nieto-Castanon |
| #9 | 149.63 | 14962.8 | 7.63 | Mon 21:55 | 846 | s&d03, Alfonso Nieto-Castanon |
| #10 | 149.91 | 14990.8 | 8.09 | Mon 21:57 | 996 | speed up????, Alan Chalker |
| #11 | 149.91 | 14990.8 | 8.02 | Mon 21:57 | 968 | A Few Lines and a Litttle Bit of Black Magic !!!!, David Jones |
| #12 | 149.91 | 14990.8 | 8.17 | Mon 21:55 | 990 | Just barely, Alan Chalker |
| #13 | 149.91 | 14990.8 | 8.20 | Mon 21:56 | 990 | Add some back..., Alan Chalker |
| #14 | 149.91 | 14990.8 | 8.12 | Mon 21:56 | 971 | Four Lines and a Litttle Bit of Black Magic !, David Jones |
| #15 | 149.91 | 14990.8 | 8.23 | Mon 21:58 | 998 | At the limit, Alan Chalker |
| #16 | 150.32 | 15032.2 | 8.04 | Mon 21:02 | 944 | Concise Blackness, David Jones |
| #17 | 150.32 | 15032.2 | 8.09 | Mon 21:19 | 945 | Short Enough and Fast Enough, David Jones |
| #18 | 150.32 | 15032.2 | 8.07 | Mon 21:58 | 946 | Deal with the blackness, the cyclist |
| #19 | 150.32 | 15032.2 | 8.07 | Mon 21:58 | 948 | Deal with the blackness again, the cyclist |
| #20 | 150.32 | 15032.2 | 8.10 | Mon 20:56 | 953 | JL based, YC |
| #21 | 150.32 | 15032.2 | 8.10 | Mon 21:05 | 944 | Conciser Blackness, David Jones |
| #22 | 150.32 | 15032.2 | 8.11 | Mon 21:05 | 944 | Concisely Blackened, David Jones |
| #23 | 150.32 | 15032.2 | 8.15 | Mon 21:06 | 944 | Concisely Blacker, David Jones |
| #24 | 150.32 | 15032.2 | 8.17 | Mon 21:06 | 944 | Concisely Blackening, David Jones |
| #25 | 150.32 | 15032.2 | 8.14 | Mon 21:06 | 944 | Short and Black, David Jones |
The top 25 contestant's best entry in each phase.
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Cobus Potgieter | Thu 11:33 | 141 | 14145.3 | 8 |
| 2 | Uwe Damm | Thu 10:21 | 143 | 14302.1 | 8 |
| 3 | Nick Howe | Thu 10:13 | 145 | 14511.7 | 19 |
| 4 | Leo Come | Wed 20:16 | 191 | 19146.5 | 8 |
| 5 | Marcão | Wed 21:47 | 193 | 19347.2 | 9 |
| 6 | Bao Lei | Thu 11:49 | 198 | 19776.6 | 10 |
| 7 | Gerbert Myburgh | Thu 11:12 | 282 | 28149.5 | 16 |
| 8 | Alan Chalker | Thu 11:53 | 408 | 40776.1 | 9 |
| 9 | Jim Mikola | Wed 17:56 | 938 | 93767.0 | 5 |
| 10 | Steve Hoelzer | Thu 09:51 | 946 | 94637.2 | 7 |
| 11 | Rick St.Pierre | Thu 11:39 | 968 | 96818.0 | 5 |
| 12 | Markus | Thu 11:12 | 974 | 97350.2 | 8 |
| 13 | Matt McDonald | Wed 17:13 | 991 | 99087.0 | 5 |
| 14 | Stijn Helsen | Thu 10:11 | 1036 | 103594.0 | 5 |
| 15 | Klaas Hartmann | Thu 03:39 | 1038 | 103761.5 | 6 |
| 16 | Doug Hull | Wed 17:50 | 1052 | 105207.8 | 5 |
| 17 | Weasel Boy | Wed 15:42 | 1072 | 107202.5 | 5 |
| 18 | PU | Wed 13:41 | 1084 | 108392.0 | 5 |
| 19 | website.ng | Wed 12:52 | 1085 | 108491.8 | 5 |
| 20 | Adee Ran | Thu 04:16 | 1087 | 108656.0 | 6 |
| 21 | Jan Langer | Thu 04:39 | 1087 | 108699.1 | 8 |
| 22 | YC | Thu 11:42 | 1098 | 109790.3 | 4 |
| 23 | srach | Thu 03:55 | 1102 | 110229.7 | 4 |
| 24 | Mauros | Thu 08:39 | 1104 | 110363.7 | 6 |
| 25 | Mike Bindschadler | Wed 18:36 | 1150 | 114997.5 | 4 |
| contestant | date | score | result | time | |
|---|---|---|---|---|---|
| 1 | Per Rutquist | Fri 11:29 | 129 | 12887.5 | 8 |
| 2 | Rick St.Pierre | Fri 11:48 | 135 | 13477.3 | 9 |
| 3 | Cobus Potgieter | Fri 08:50 | 136 | 13576.0 | 8 |
| 4 | Nick Howe | Thu 14:34 | 143 | 14345.1 | 19 |
| 5 | Alfonso Nieto | Fri 11:58 | 150 | 15012.6 | 8 |
| 6 | Bao Lei | Fri 11:45 | 154 | 15371.3 | 10 |
| 7 | SY | Fri 11:22 | 155 | 15475.5 | 10 |
| 8 | Claus Still | Fri 11:48 | 160 | 16049.3 | 9 |
| 9 | JxG | Fri 08:20 | 164 | 16423.8 | 9 |
| 10 | Steve Hoelzer | Thu 19:13 | 171 | 17097.7 | 9 |
| 11 | Marcão | Fri 11:58 | 178 | 17781.3 | 9 |
| 12 | Anders Skjäl | Thu 16:22 | 182 | 18214.8 | 8 |
| 13 | tal | Fri 05:28 | 185 | 18547.3 | 8 |
| 14 | Leo Come | Thu 14:33 | 188 | 18827.5 | 8 |
| 15 | Gerbert Myburgh | Fri 11:39 | 189 | 18933.4 | 10 |
| 16 | wouter cloete | Fri 10:06 | 214 | 21428.9 | 9 |
| 17 | Tracker | Fri 11:47 | 228 | 22816.7 | 8 |
| 18 | Jake Quicksall | Thu 18:51 | 248 | 24772.8 | 8 |
| 19 | Testing | Fri 03:34 | 464 | 46037.6 | 66 |
| 20 | Magnus & Erik | Fri 10:27 | 470 | 46949.8 | 40 |
| 21 | Green | Thu 14:36 | 527 | 52679.7 | 8 |
| 22 | Gareth Thomas | Fri 07:49 | 807 | 80724.9 | 17 |
| 23 | srach | Fri 06:46 | 858 | 85805.3 | 7 |
| 24 | Jim Mikola | Thu 12:08 | 938 | 93814.0 | 5 |
| 25 | James | Fri 11:15 | 944 | 94377.0 | 6 |
This listing shows how much each contestant improved on the top score over the course of the day.
| 0.433 | Stijn Helsen | |
| 0.432 | 14:03 | catchup21AARGH_Beamlog |
| 0.000 | 14:59 | catchup21AARGH_Beamlog_litcor |
| 0.295 | Marcão | |
| 0.295 | 12:40 | catch-up 21 and Aargh :-) |
| 0.219 | SY | |
| 0.219 | 11:28 | FatCat20 |
| 0.061 | Anders Skjäl | |
| 0.060 | 21:17 | But what does it do? |
| 0.001 | 21:53 | And this one? 90 |
| 0.022 | Mike Bindschadler | |
| 0.022 | 05:36 | A few fewer beams |
| 0.013 | David Jones | |
| 0.008 | 23:35 | coding in the dark 60 |
| 0.001 | 11:36 | black cat 90 |
| 0.001 | 11:48 | black cat 90 intuits |
| 0.003 | 11:48 | black cat 90 perceives |
| 0.002 | David Joned | |
| 0.001 | 22:57 | black voodoo magic |
| 0.001 | 23:06 | darker than black |
| 0.000 | 23:06 | darker than all |
| 0.000 | the cyclist | |
| 0.000 | 12:07 | Perrier |
| 0.000 | 08:51 | Let's make a deal |
| 0.219 | SY | |
| 0.219 | 11:28 | FatCat20 |
| 0.042 | AliReza KashaniPour | |
| 0.022 | 12:26 | beta1 |
| 0.020 | 16:37 | testaf |
| 0.022 | Mike Bindschadler | |
| 0.022 | 05:36 | A few fewer beams |
| 0.005 | David Jones | |
| 0.001 | 11:36 | black cat 90 |
| 0.001 | 11:48 | black cat 90 intuits |
| 0.003 | 11:48 | black cat 90 perceives |
| 0.000 | 12:31 | black jack 100 |
| 0.000 | 17:02 | black magic 100 |
| 0.001 | Gtsirog | |
| 0.001 | 19:22 | cut17 |
| 0.000 | the cyclist | |
| 0.000 | 08:51 | Let's make a deal |
| 0.000 | 20:54 | Not done |
| 1.529 | Jan Langer | |
| 0.075 | 00:12 | der schwabke is noch off |
| 1.454 | 14:31 | dampfhammer |
| 1.209 | Per Rutquist | |
| 1.209 | 05:23 | R |
| 0.489 | David Jones | |
| 0.000 | 13:09 | Black Attack 42 |
| 0.053 | 14:45 | black art random |
| 0.042 | 14:52 | black random art .. |
| 0.108 | 17:51 | Black Guess 3 |
| 0.044 | 18:36 | Lightning Bolt !! |
| 0.062 | 18:42 | Lightning strikes again 6 |
| 0.180 | 20:15 | Joy of Discovery ! |
| 0.152 | Anders Skjäl | |
| 0.152 | 09:10 | Order!! |
| 0.124 | YC | |
| 0.048 | 04:28 | outlet2 |
| 0.003 | 14:13 | case4 |
| 0.014 | 14:14 | case6 |
| 0.008 | 14:14 | case7 |
| 0.051 | 18:06 | keeper |
| 0.058 | Claus Still | |
| 0.058 | 10:16 | cheap_smallmod |
| 0.001 | Alan Chalker | |
| 0.000 | 13:15 | This is the end |
| 0.000 | 13:25 | The only end |
| 0.001 | 15:40 | Taco Grande |
| 0.000 | Lemke | |
| 0.000 | 09:59 | cheap |
| 0.000 | the cyclist | |
| 0.000 | 08:17 | Before Jones 2 |
| 0.000 | Green Herring | |
| 0.000 | 15:38 | green herring 1 |
| 0.000 | Daysen | |
| 0.000 | 14:18 | Johny Be Good 0.1^2 |
| 0.000 | AliReza KashaniPour | |
| 0.000 | 19:24 | shayad2 |
| 0.073 | The stig | |
| 0.073 | 18:06 | Thestig101 |
| 0.044 | David Jones | |
| 0.009 | 16:57 | Joy of Discovery -10 |
| 0.031 | 22:55 | Darkening and Lightening ! |
| 0.004 | 22:56 | Darkening and Lightening ! ! ! |
| 0.003 | AliReza KashaniPour | |
| 0.000 | 17:38 | w3.3 |
| 0.003 | 18:13 | w3.54 |
| 0.000 | Matt McDonald | |
| 0.000 | 13:53 | Joy Division of Laura Lee |
| 3.375 | Alan Chalker | |
| 3.375 | 23:51 | Persistence pays off |
| 0.507 | SY | |
| 0.507 | 19:54 | OneMoreCat |
| 0.201 | Anders Skjäl | |
| 0.201 | 03:05 | Old School |
| 0.125 | DreadNox | |
| 0.042 | 13:43 | Test-3 (Good) |
| 0.083 | 18:59 | Test-6 |
| 0.033 | David Jones | |
| 0.004 | 00:44 | Tuesday skip |
| 0.013 | 18:04 | Leap for Joy !!!! |
| 0.002 | 18:04 | Leap for Joy !!!!! |
| 0.014 | 23:55 | Tuesday Leap over the Cat +20 |
| 0.000 | Markus | |
| 0.000 | 04:09 | markus7a |
| 2.851 | Alan Chalker | |
| 0.000 | 13:14 | generality try 1 |
| 1.390 | 16:56 | The real end! |
| 1.461 | 16:57 | End of it all |
| 0.258 | JHogg | |
| 0.258 | 12:09 | Cat Got The Turkey |
| 0.205 | David Jones | |
| 0.205 | 16:55 | sweet generality |
| 0.015 | SY | |
| 0.013 | 09:29 | OldCatStillCanJump |
| 0.002 | 12:34 | CatHasSevenLives |
| 0.001 | Jan Langer | |
| 0.001 | 07:34 | hinein^21 |
| 0.000 | Darren | |
| 0.000 | 10:38 | Giant Naked Turkey |
| 0.000 | KSz | |
| 0.000 | 09:27 | immer hin |
| 0.000 | AliReza KashaniPour | |
| 0.000 | 12:23 | i'm so bad too |
These are the first entries to break through each result barrier, ignoring time.
| result | time | cpu | title, author |
|---|---|---|---|
| 126592.7 | Wed 09:00 | 5.51 | Sample Entry, MATLAB Contest Team |
| 126394.0 | Wed 09:34 | 2.55 | Snakes on a Plane, snake |
| 108595.2 | Wed 10:01 | 5.14 | That's a bit better..., Nick Howe |
| 19760.8 | Wed 12:28 | 8.95 | Decimator, Nick Howe |
| 18211.7 | Wed 14:16 | 9.07 | Decimator2, Nick Howe |
| 15876.1 | Thu 03:32 | 9.53 | Not-so-early bird, Cobus Potgieter |
| 15559.2 | Thu 04:55 | 16.33 | CloseShave, Nick Howe |
| 15160.6 | Thu 05:45 | 16.88 | SqueezePlay, Nick Howe |
| 15153.9 | Thu 06:03 | 16.78 | MyMainSqueeze, Nick Howe |
| 14974.1 | Thu 07:01 | 8.91 | Haste made waste, Cobus Potgieter |
| 14674.0 | Thu 09:29 | 19.16 | ProbeMiser, Nick Howe |
| 14411.5 | Thu 09:35 | 8.43 | Haste made waste2, Cobus Potgieter |
| 14302.1 | Thu 10:21 | 8.25 | give it a try, Uwe Damm |
| 14232.7 | Thu 10:56 | 8.45 | On its head 2, Cobus Potgieter |
| 14145.3 | Thu 11:33 | 8.40 | On its head 3, Cobus Potgieter |
| 13721.3 | Thu 12:10 | 7.39 | Aargh, Per Rutquist |
| 13700.9 | Fri 03:24 | 8.32 | Catch-up 4, Cobus Potgieter |
| 13268.0 | Fri 05:56 | 7.67 | Aargh v2, Per Rutquist |
| 13090.8 | Fri 05:58 | 7.60 | Aargh v2b, Per Rutquist |
| 13024.9 | Fri 06:28 | 7.87 | Aargh v2c, Per Rutquist |
| 12887.5 | Fri 11:29 | 7.83 | Aargh :-), Per Rutquist |
| 12858.0 | Fri 12:40 | 7.94 | catch-up 21 and Aargh :-), Marcão |
| 12814.7 | Fri 14:03 | 9.35 | catchup21AARGH_Beamlog, Stijn Helsen |
| 12808.7 | Fri 21:17 | 8.74 | But what does it do?, Anders Skjäl |
| 12808.6 | Fri 21:53 | 8.54 | And this one? 90, Anders Skjäl |
| 12808.5 | Fri 22:57 | 8.66 | black voodoo magic, David Joned |
| 12808.4 | Fri 23:06 | 8.69 | darker than black, David Joned |
| 12807.6 | Fri 23:35 | 8.60 | coding in the dark 60, David Jones |
| 12805.4 | Sat 05:36 | 8.70 | A few fewer beams, Mike Bindschadler |
| 12783.3 | Sat 11:28 | 12.45 | FatCat20, SY |
| 12783.2 | Sat 11:36 | 12.29 | black cat 90, David Jones |
| 12783.1 | Sat 11:48 | 12.32 | black cat 90 intuits, David Jones |
| 12782.8 | Sat 11:48 | 12.44 | black cat 90 perceives, David Jones |
| 12780.6 | Sat 12:26 | 12.76 | beta1, AliReza KashaniPour |
| 12778.6 | Sat 16:37 | 12.75 | testaf, AliReza KashaniPour |
| 12778.5 | Sat 19:22 | 12.69 | cut17, Gtsirog |
| 12771.0 | Sun 00:12 | 12.63 | der schwabke is noch off, Jan Langer |
| 12766.2 | Sun 04:28 | 12.76 | outlet2, YC |
| 12645.3 | Sun 05:23 | 12.83 | R, Per Rutquist |
| 12630.1 | Sun 09:10 | 12.81 | Order!!, Anders Skjäl |
| 12624.3 | Sun 10:16 | 12.51 | cheap_smallmod, Claus Still |
| 12624.0 | Sun 14:13 | 11.99 | case4, YC |
| 12622.6 | Sun 14:14 | 11.84 | case6, YC |
| 12621.8 | Sun 14:14 | 11.97 | case7, YC |
| 12476.4 | Sun 14:31 | 12.04 | dampfhammer, Jan Langer |
| 12471.1 | Sun 14:45 | 12.11 | black art random, David Jones |
| 12466.9 | Sun 14:52 | 12.09 | black random art .., David Jones |
| 12456.1 | Sun 17:51 | 10.49 | Black Guess 3, David Jones |
| 12451.0 | Sun 18:06 | 10.29 | keeper, YC |
| 12446.6 | Sun 18:36 | 10.50 | Lightning Bolt !!, David Jones |
| 12440.4 | Sun 18:42 | 10.43 | Lightning strikes again 6, David Jones |
| 12422.4 | Sun 20:15 | 10.34 | Joy of Discovery !, David Jones |
| 12421.5 | Mon 16:57 | 10.24 | Joy of Discovery -10, David Jones |
| 12414.2 | Mon 18:06 | 10.53 | Thestig101, The stig |
| 12413.9 | Mon 18:13 | 10.47 | w3.54, AliReza KashaniPour |
| 12410.8 | Mon 22:55 | 10.63 | Darkening and Lightening !, David Jones |
| 12410.4 | Mon 22:56 | 10.55 | Darkening and Lightening ! ! !, David Jones |
| 12410.0 | Tue 00:44 | 10.51 | Tuesday skip, David Jones |
| 12389.9 | Tue 03:05 | 10.52 | Old School, Anders Skjäl |
| 12385.5 | Tue 13:43 | 13.17 | Test-3 (Good), DreadNox |
| 12384.2 | Tue 18:04 | 13.11 | Leap for Joy !!!!, David Jones |
| 12384.0 | Tue 18:04 | 13.16 | Leap for Joy !!!!!, David Jones |
| 12375.7 | Tue 18:59 | 13.18 | Test-6, DreadNox |
| 12325.0 | Tue 19:54 | 12.78 | OneMoreCat, SY |
| 11987.5 | Tue 23:51 | 12.98 | Persistence pays off, Alan Chalker |
| 11986.1 | Tue 23:55 | 12.55 | Tuesday Leap over the Cat +20, David Jones |
| 11986.0 | Wed 07:34 | 12.96 | hinein^21, Jan Langer |
| 11984.7 | Wed 09:29 | 12.84 | OldCatStillCanJump, SY |
| 11958.9 | Wed 12:09 | 12.92 | Cat Got The Turkey, JHogg |
| 11958.7 | Wed 12:34 | 12.65 | CatHasSevenLives, SY |
| 11938.2 | Wed 16:55 | 12.58 | sweet generality, David Jones |
| 11799.2 | Wed 16:56 | 12.75 | The real end!, Alan Chalker |
| 11653.1 | Wed 16:57 | 12.54 | End of it all, Alan Chalker |
Here is a chronological list of the entries that held the number one spot, listed with the date submitted, the percent improvement in score, and the length of time each spent on top.
| contestant | title | date | % imp | hours | |
|---|---|---|---|---|---|
| 1 | MATLAB Contest Team | Sample Entry | Wed 09:00 | Inf% | 0.57 |
| 2 | snake | Snakes on a Plane | Wed 09:34 | 0.16% | 0.45 |
| 3 | Nick Howe | That's a bit better... | Wed 10:01 | 14.08% | 2.46 |
| 4 | Nick Howe | Decimator | Wed 12:28 | 81.80% | 1.79 |
| 5 | Nick Howe | Decimator2 | Wed 14:16 | 7.84% | 13.27 |
| 6 | Cobus Potgieter | Not-so-early bird | Thu 03:32 | 12.82% | 1.38 |
| 7 | Nick Howe | CloseShave | Thu 04:55 | 1.99% | 0.84 |
| 8 | Nick Howe | SqueezePlay | Thu 05:45 | 2.56% | 0.30 |
| 9 | Nick Howe | MyMainSqueeze | Thu 06:03 | 0.04% | 0.97 |
| 10 | Cobus Potgieter | Haste made waste | Thu 07:01 | 1.19% | 2.47 |
| 11 | Nick Howe | ProbeMiser | Thu 09:29 | 2.00% | 0.09 |
| 12 | Cobus Potgieter | Haste made waste2 | Thu 09:35 | 1.79% | 0.77 |
| 13 | Uwe Damm | give it a try | Thu 10:21 | 0.76% | 0.59 |
| 14 | Cobus Potgieter | On its head 2 | Thu 10:56 | 0.49% | 0.62 |
| 15 | Cobus Potgieter | On its head 3 | Thu 11:33 | 0.61% | 0.60 |
| 16 | Per Rutquist | Aargh | Thu 12:10 | 3.00% | 15.24 |
| 17 | Cobus Potgieter | Catch-up 4 | Fri 03:24 | 0.15% | 2.52 |
| 18 | Per Rutquist | Aargh v2 | Fri 05:56 | 3.16% | 0.05 |
| 19 | Per Rutquist | Aargh v2b | Fri 05:58 | 1.34% | 0.50 |
| 20 | Per Rutquist | Aargh v2c | Fri 06:28 | 0.50% | 5.01 |
| 21 | Per Rutquist | Aargh :-) | Fri 11:29 | 1.05% | 0.64 |
| 22 | the cyclist | Perrier | Fri 12:07 | 0.00% | 0.54 |
| 23 | Marcão | catch-up 21 and Aargh :-) | Fri 12:40 | 0.23% | 1.38 |
| 24 | Stijn Helsen | catchup21AARGH_Beamlog | Fri 14:03 | 0.34% | 0.94 |
| 25 | Stijn Helsen | catchup21AARGH_Beamlog_litcor | Fri 14:59 | 0.00% | 6.29 |
| 26 | Anders Skjäl | But what does it do? | Fri 21:17 | 0.05% | 0.61 |
| 27 | Anders Skjäl | And this one? 90 | Fri 21:53 | 0.00% | 1.06 |
| 28 | David Joned | black voodoo magic | Fri 22:57 | 0.00% | 0.15 |
| 29 | David Joned | darker than black | Fri 23:06 | 0.00% | 0.00 |
| 30 | David Joned | darker than all | Fri 23:06 | 0.00% | 0.48 |
| 31 | David Jones | coding in the dark 60 | Fri 23:35 | 0.01% | 6.02 |
| 32 | Mike Bindschadler | A few fewer beams | Sat 05:36 | 0.02% | 3.25 |
| 33 | the cyclist | Let's make a deal | Sat 08:51 | 0.00% | 2.62 |
| 34 | SY | FatCat20 | Sat 11:28 | 0.17% | 0.13 |
| 35 | David Jones | black cat 90 | Sat 11:36 | 0.00% | 0.20 |
| 36 | David Jones | black cat 90 intuits | Sat 11:48 | 0.00% | 0.00 |
| 37 | David Jones | black cat 90 perceives | Sat 11:48 | 0.00% | 0.62 |
| 38 | AliReza KashaniPour | beta1 | Sat 12:26 | 0.02% | 0.09 |
| 39 | David Jones | black jack 100 | Sat 12:31 | 0.00% | 4.09 |
| 40 | AliReza KashaniPour | testaf | Sat 16:37 | 0.02% | 0.42 |
| 41 | David Jones | black magic 100 | Sat 17:02 | 0.00% | 2.33 |
| 42 | Gtsirog | cut17 | Sat 19:22 | 0.00% | 1.53 |
| 43 | the cyclist | Not done | Sat 20:54 | 0.00% | 3.31 |
| 44 | Jan Langer | der schwabke is noch off | Sun 00:12 | 0.06% | 4.26 |
| 45 | YC | outlet2 | Sun 04:28 | 0.04% | 0.93 |
| 46 | Per Rutquist | R | Sun 05:23 | 0.95% | 2.90 |
| 47 | the cyclist | Before Jones 2 | Sun 08:17 | 0.00% | 0.88 |
| 48 | Anders Skjäl | Order!! | Sun 09:10 | 0.12% | 0.81 |
| 49 | Lemke | cheap | Sun 09:59 | 0.00% | 0.28 |
| 50 | Claus Still | cheap_smallmod | Sun 10:16 | 0.05% | 2.88 |
| 51 | David Jones | Black Attack 42 | Sun 13:09 | 0.00% | 0.10 |
| 52 | Alan Chalker | This is the end | Sun 13:15 | 0.00% | 0.17 |
| 53 | Alan Chalker | The only end | Sun 13:25 | 0.00% | 0.80 |
| 54 | YC | case4 | Sun 14:13 | 0.00% | 0.02 |
| 55 | YC | case6 | Sun 14:14 | 0.01% | 0.01 |
| 56 | YC | case7 | Sun 14:14 | 0.01% | 0.06 |
| 57 | Daysen | Johny Be Good 0.1^2 | Sun 14:18 | 0.00% | 0.20 |
| 58 | Jan Langer | dampfhammer | Sun 14:31 | 1.15% | 0.25 |
| 59 | David Jones | black art random | Sun 14:45 | 0.04% | 0.11 |
| 60 | David Jones | black random art .. | Sun 14:52 | 0.03% | 0.77 |
| 61 | Green Herring | green herring 1 | Sun 15:38 | 0.00% | 0.03 |
| 62 | Alan Chalker | Taco Grande | Sun 15:40 | 0.00% | 2.18 |
| 63 | David Jones | Black Guess 3 | Sun 17:51 | 0.09% | 0.26 |
| 64 | YC | keeper | Sun 18:06 | 0.04% | 0.49 |
| 65 | David Jones | Lightning Bolt !! | Sun 18:36 | 0.04% | 0.10 |
| 66 | David Jones | Lightning strikes again 6 | Sun 18:42 | 0.05% | 0.70 |
| 67 | AliReza KashaniPour | shayad2 | Sun 19:24 | 0.00% | 0.86 |
| 68 | David Jones | Joy of Discovery ! | Sun 20:15 | 0.14% | 17.63 |
| 69 | Matt McDonald | Joy Division of Laura Lee | Mon 13:53 | 0.00% | 3.07 |
| 70 | David Jones | Joy of Discovery -10 | Mon 16:57 | 0.01% | 0.68 |
| 71 | AliReza KashaniPour | w3.3 | Mon 17:38 | 0.00% | 0.47 |
| 72 | The stig | Thestig101 | Mon 18:06 | 0.06% | 0.12 |
| 73 | AliReza KashaniPour | w3.54 | Mon 18:13 | 0.00% | 4.71 |
| 74 | David Jones | Darkening and Lightening ! | Mon 22:55 | 0.02% | 0.01 |
| 75 | David Jones | Darkening and Lightening ! ! ! | Mon 22:56 | 0.00% | 1.79 |
| 76 | David Jones | Tuesday skip | Tue 00:44 | 0.00% | 2.36 |
| 77 | Anders Skjäl | Old School | Tue 03:05 | 0.16% | 1.07 |
| 78 | Markus | markus7a | Tue 04:09 | 0.00% | 9.56 |
| 79 | DreadNox | Test-3 (Good) | Tue 13:43 | 0.03% | 4.35 |
| 80 | David Jones | Leap for Joy !!!! | Tue 18:04 | 0.01% | 0.00 |
| 81 | David Jones | Leap for Joy !!!!! | Tue 18:04 | 0.00% | 0.91 |
| 82 | DreadNox | Test-6 | Tue 18:59 | 0.07% | 0.93 |
| 83 | SY | OneMoreCat | Tue 19:54 | 0.41% | 3.95 |
| 84 | Alan Chalker | Persistence pays off | Tue 23:51 | 2.74% | 0.08 |
| 85 | David Jones | Tuesday Leap over the Cat +20 | Tue 23:55 | 0.01% | 7.64 |
| 86 | Jan Langer | hinein^21 | Wed 07:34 | 0.00% | 1.89 |
| 87 | KSz | immer hin | Wed 09:27 | 0.00% | 0.03 |
| 88 | SY | OldCatStillCanJump | Wed 09:29 | 0.01% | 1.14 |
| 89 | Darren | Giant Naked Turkey | Wed 10:38 | 0.00% | 1.52 |
| 90 | JHogg | Cat Got The Turkey | Wed 12:09 | 0.22% | 0.24 |
| 91 | AliReza KashaniPour | i'm so bad too | Wed 12:23 | 0.00% | 0.18 |
| 92 | SY | CatHasSevenLives | Wed 12:34 | 0.00% | 0.66 |
| 93 | Alan Chalker | generality try 1 | Wed 13:14 | 0.00% | 3.68 |
| 94 | David Jones | sweet generality | Wed 16:55 | 0.17% | 0.02 |
| 95 | Alan Chalker | The real end! | Wed 16:56 | 1.16% | 0.02 |
| 96 | Alan Chalker | End of it all | Wed 16:57 | 1.24% | 337.28 |
This is the most useful diagram for visualizing the contest. It shows the dramatic improvements that occur over time. Each passing entry is a dot, with its submission time on the x-axis and it's score on the y-axis. Since a lower score is better, the dots push down further as time goes on. All entries that took the lead are colored red and the red lines marks the best score at any time. The sample entry is the leftmost red dot and the leader is the last red dot in the lower right.
Some of the leading entries are circled and labeled with the author's name. They show who was making the biggest improvements in score (represented in this plot as a vertical drop in the red line) at any point in the contest.
The improvement in score happens over a huge dynamic range. Early in the contest, it is easy to make big improvements in the score. As the algorithms get better, improvements become increasingly difficult. To show this, we normalize the scores so the best (smallest) score is 1 and the worst score is some power of 10. Then we plot them on a logarithmic scale. This exaggerates the improvements at the end of the contest. By increasing the number of decades we spread the scores over, we increasingly exaggerate the smaller improvements made at the end of the contest.

One of the interesting aspects of the contest is that entries needed to minimize two things at once. Getting the best possible answer must be weighed against the time an entry takes to run. The entry's score is a combination of these two factors. Plotting these two against each other yields a very different picture of the contest.
