Moving Furniture - Statistics
This page was generated on 11-Nov-2004 at 10:59 AM.
Tuesday Leap
This listing shows how much each entry to that took the lead on Tuesday improved on the previous top score.
| 0.3156 | 19:48 | TLL199, Timothy Alderson |
| 0.2936 | 22:50 | It Takes A Thief, the cyclist |
| 0.2654 | 17:23 | niceSeeNewThing, wu zhili |
| 0.1597 | 17:09 | Some of this, some of that 2, christian ylamaki |
| 0.1279 | 22:08 | TLL210, Timothy Alderson |
| 0.1173 | 17:59 | Something old, something new, the cyclist |
| 0.0710 | 21:57 | TLL209, Timothy Alderson |
| 0.0497 | 23:29 | TLL215, Timothy Alderson |
| 0.0357 | 23:50 | Harpo Marx, the cyclist |
| 0.0277 | 23:16 | TLL213, Timothy Alderson |
| 0.0252 | 00:42 | pretty vacant, Brian Jones |
| 0.0189 | 20:40 | TLL206, Timothy Alderson |
| 0.0135 | 21:42 | New 1.15, the cyclist |
| 0.0133 | 12:06 | TLL172, Timothy Alderson |
| 0.0105 | 10:13 | TLL164, Timothy Alderson |
| 0.0081 | 22:41 | TLL210_Mod, Tristrom Cooke |
| 0.0063 | 03:27 | DperfectCalc_04__, Stijn Helsen |
| 0.0058 | 05:10 | DperfectCalc_05 2raeder ab, Jan Langer |
| 0.0054 | 03:36 | DperfectCalc_05, Stijn Helsen |
| 0.0046 | 02:57 | DperfectCalc_01, Stijn Helsen |
| 0.0045 | 07:24 | TLL160, Timothy Alderson |
| 0.0027 | 03:02 | DperfectCalc_02, Stijn Helsen |
| 0.0027 | 12:33 | TLL176, Timothy Alderson |
| 0.0023 | 16:18 | TLL191, Timothy Alderson |
| 0.0020 | 03:26 | DperfectCalc_03___, Stijn Helsen |
| 0.0012 | 08:30 | TLL 160 mod_ns1, Niilo Sirola |
| 0.0003 | 02:03 | pretty vacant_, Stijn Helsen |
Contributions by Day
This listing shows how much each contestant improved on the top score over the course of the day.
Wednesday
| 3306.334 | Michael Kleder |
| 3306.334 | 11:40 | better luck 6 |
| |
| 2505.211 | Stijn Helsen |
| 816.876 | 15:41 | Linear space6 |
| 1605.426 | 16:48 | Linear space_optim1 |
| 82.657 | 17:03 | Linear space_optim2 |
| 0.252 | 21:03 | Linear space_optim2_5 |
| |
| 781.339 | Paolo |
| 781.339 | 10:19 | SparseTest001 |
| |
| 659.103 | E. Brian Welch |
| 659.103 | 16:40 | Let 'Em Be 2 |
| |
Thursday
| 1.675 | Stijn Helsen |
| 1.675 | 03:04 | Linear space_optim4_1 |
| 0.000 | 12:37 | test2 |
| |
Friday
| 12.783 | Mike Bindschadler |
| 12.510 | 01:34 | 10InternalRepeats |
| 0.120 | 11:42 | 10InternalRepeats 2 |
| 0.154 | 11:52 | Faster10IntReps 2 |
| |
| 6.021 | Arnaud Delorme |
| 6.021 | 21:17 | Super recur weight2 + best |
| |
| 1.599 | the cyclist |
| 0.005 | 12:19 | I'm not Ed Koch |
| 1.587 | 13:17 | Ed Koch 11 |
| 0.005 | 15:57 | Poseidon 25 |
| 0.002 | 16:01 | Poseidon 12 |
| |
| 1.283 | Stijn Helsen |
| 0.906 | 13:50 | MoreFullLines7_1 |
| 0.000 | 15:11 | test mike&sti's great work__ |
| 0.363 | 15:38 | MoreFullLines8 |
| 0.001 | 16:21 | faster__ |
| 0.003 | 17:04 | faster_blah4__ |
| 0.010 | 17:23 | faster_blah4___ |
| 0.000 | 17:26 | faster_blah4_____ |
| |
| 1.183 | Timothy Alderson |
| 1.137 | 18:24 | TLL27 |
| 0.045 | 18:49 | TLL29 |
| |
| 0.036 | Jeeter |
| 0.036 | 16:54 | faster__blah4 |
| |
| 0.021 | wu zhili |
| 0.021 | 14:40 | test mike&sti's great work |
| |
| 0.002 | Andy Mack |
| 0.002 | 16:08 | faster |
| |
| 0.001 | christian ylamaki |
| 0.001 | 19:36 | TLL29_cy1 |
| |
| 0.001 | Yi Cao |
| 0.001 | 18:04 | slower_blah4 |
| |
| 0.000 | Tom Lemke |
| 0.000 | 16:59 | faster__blah4 0001 |
| |
Saturday
| 2.406 | Roman Akulov |
| 2.406 | 14:34 | wannabe1stplace-4 |
| |
| 1.918 | Tom Lemke |
| 1.610 | 07:43 | in throught the out door 001 |
| 0.292 | 08:01 | in throught the out door 003 |
| 0.016 | 08:13 | itShouldBeFaster 001 |
| |
| 1.799 | Stijn Helsen |
| 0.302 | 08:30 | itShouldBeFaster_01cor |
| 0.034 | 09:51 | itShouldBeFaster_07 |
| 0.498 | 09:58 | itShouldBeFaster_08 |
| 0.011 | 11:20 | itShouldBeFaster_1 |
| 0.047 | 11:21 | itShouldBeFaster_10 |
| 0.720 | 13:34 | itShouldBeFaster_11 |
| 0.020 | 13:48 | itShouldBeFaster_11_ |
| 0.016 | 15:14 | itShouldBeFaster_11___ |
| 0.129 | 15:23 | itShouldBeFaster_11_1 |
| 0.014 | 15:33 | itShouldBeFaster_11_3 |
| 0.001 | 16:56 | itShouldBeFaster_11_12 |
| 0.006 | 17:02 | itShouldBeFaster_11_13 |
| |
| 0.787 | Barking Weasel |
| 0.787 | 09:36 | itShouldBeFaster_01cor_wth |
| |
| 0.718 | Timothy Alderson |
| 0.402 | 12:53 | TLL45 |
| 0.044 | 14:55 | TLL56 |
| 0.075 | 16:26 | TLL61 |
| 0.078 | 16:39 | TLL64 |
| 0.035 | 17:17 | TLL66 |
| 0.027 | 17:26 | TLL68 |
| 0.002 | 17:46 | TLL72 |
| 0.023 | 18:31 | TLL73 |
| 0.017 | 19:36 | TLL76 |
| 0.004 | 20:11 | TLL78 |
| 0.010 | 20:19 | TLL79 |
| |
| 0.545 | wu zhili |
| 0.036 | 02:32 | back |
| 0.021 | 03:44 | avoidUnneccesaryCall |
| 0.004 | 03:53 | avoidUnneccesaryCall_ |
| 0.099 | 05:33 | notSureHowSlowItWillBe_2 |
| 0.385 | 08:05 | itShouldBeFaster |
| |
| 0.331 | christian ylamaki |
| 0.331 | 00:40 | Super recur weight2 + Sleepwalker 8 |
| |
| 0.107 | Brian Jones |
| 0.028 | 13:48 | ithinkican |
| 0.057 | 14:55 | holidaysinthesun |
| 0.022 | 15:15 | bodies |
| |
| 0.012 | Yi Cao |
| 0.012 | 04:34 | avoidU |
| |
Sunday
| 1.221 | Niilo Sirola |
| 0.228 | 07:26 | SFAD / TTL79 |
| 0.790 | 08:08 | SFAD / TTL79 tweak11 |
| 0.043 | 16:11 | another thought |
| 0.017 | 16:37 | another thought 3 |
| 0.143 | 16:45 | done tweaking |
| |
| 0.770 | Jan Langer |
| 0.024 | 08:29 | abcdefg |
| 0.297 | 09:11 | was solls |
| 0.001 | 12:58 | TLL92 try1.5 |
| 0.014 | 13:15 | TLL92 try1.554 |
| 0.043 | 13:23 | TLL94 try554 |
| 0.002 | 17:50 | probierung |
| 0.001 | 18:16 | probierung && 1.5 |
| 0.019 | 18:35 | probierung && 1.9 |
| 0.001 | 18:39 | probierung && 1.95 |
| 0.052 | 18:48 | probierung && 1.98 n12-30 |
| 0.004 | 19:15 | probierung && 1.98 n12-24,28 |
| 0.026 | 19:43 | probierung n13-20 23 28 v2 |
| 0.005 | 19:49 | probierung n13-16,18-20 23 28 |
| 0.001 | 20:26 | probierung except 28 lA>16 |
| 0.002 | 20:28 | probierung except 28 lA>12 |
| 0.001 | 20:29 | probierung except 28 lA>20b |
| 0.248 | 20:47 | nochn test |
| 0.006 | 20:49 | nochn test 2 |
| 0.023 | 20:56 | nochn test 5 |
| 0.001 | 21:57 | es ist nich schoen 3 |
| |
| 0.283 | christian ylamaki |
| 0.092 | 08:49 | qwerty |
| 0.089 | 09:19 | was solls_cy1 |
| 0.039 | 09:36 | was solls_cy2 |
| 0.014 | 09:49 | Back to the Future |
| 0.049 | 09:51 | Back to the Future 2 |
| |
| 0.160 | Timothy Alderson |
| 0.001 | 12:29 | TLL91 |
| 0.097 | 12:45 | TLL92 |
| 0.012 | 12:58 | TLL94 |
| 0.019 | 14:08 | TLL102 |
| 0.011 | 14:29 | TLL104 |
| 0.006 | 15:34 | TLL108 |
| 0.014 | 16:45 | TLL110 |
| |
| 0.084 | Claus Still |
| 0.042 | 15:19 | TLL94_cs9 |
| 0.029 | 15:26 | TLL94_cs10 |
| 0.013 | 16:17 | TLL94_cs15 |
| |
| 0.080 | Tom Lemke |
| 0.077 | 17:21 | done tweaking 001 |
| 0.003 | 18:04 | probierung 001 |
| |
| 0.046 | Roman Akulov |
| 0.046 | 12:00 | wannabe1stplace-21 |
| |
| 0.032 | the cyclist |
| 0.028 | 08:29 | Two can tweak SFAD |
| 0.004 | 09:35 | relax |
| |
| 0.002 | Brian Jones |
| 0.002 | 23:49 | problems |
| |
Monday
| 0.368 | Tom Lemke |
| 0.346 | 12:16 | TLL128 001 |
| 0.021 | 12:24 | TLL129 001 |
| |
| 0.046 | Timothy Alderson |
| 0.001 | 07:10 | TLL119 |
| 0.000 | 11:09 | TLL128 |
| 0.003 | 11:39 | TLL129 |
| 0.036 | 23:15 | TLL145 |
| 0.006 | 23:16 | TLL1146 |
| |
| 0.017 | the cyclist |
| 0.000 | 09:39 | Scrap heap |
| 0.002 | 11:16 | Trash 1 |
| 0.010 | 12:23 | Just the factorials, ma'am |
| 0.005 | 13:47 | Your secret name is Transpose-O |
| |
| 0.008 | APhys |
| 0.008 | 06:07 | OptMove110 |
| |
| 0.007 | khh |
| 0.007 | 02:05 | testk3 |
| |
| 0.000 | Khh |
| 0.000 | 00:10 | testk |
| |
Tuesday
| 0.631 | Timothy Alderson |
| 0.005 | 07:24 | TLL160 |
| 0.011 | 10:13 | TLL164 |
| 0.003 | 12:33 | TLL176 |
| 0.002 | 16:18 | TLL191 |
| 0.316 | 19:48 | TLL199 |
| 0.019 | 20:40 | TLL206 |
| 0.071 | 21:57 | TLL209 |
| 0.128 | 22:08 | TLL210 |
| 0.028 | 23:16 | TLL213 |
| 0.050 | 23:29 | TLL215 |
| |
| 0.460 | the cyclist |
| 0.117 | 17:59 | Something old, something new |
| 0.014 | 21:42 | New 1.15 |
| 0.294 | 22:50 | It Takes A Thief |
| 0.036 | 23:50 | Harpo Marx |
| |
| 0.265 | wu zhili |
| 0.265 | 17:23 | niceSeeNewThing |
| |
| 0.160 | christian ylamaki |
| 0.160 | 17:09 | Some of this, some of that 2 |
| |
| 0.025 | Brian Jones |
| 0.025 | 00:42 | pretty vacant |
| |
| 0.021 | Stijn Helsen |
| 0.000 | 02:03 | pretty vacant_ |
| 0.005 | 02:57 | DperfectCalc_01 |
| 0.003 | 03:02 | DperfectCalc_02 |
| 0.002 | 03:26 | DperfectCalc_03___ |
| 0.006 | 03:27 | DperfectCalc_04__ |
| 0.005 | 03:36 | DperfectCalc_05 |
| |
| 0.013 | Timothy Alderson |
| 0.013 | 12:06 | TLL172 |
| |
| 0.008 | Tristrom Cooke |
| 0.008 | 22:41 | TLL210_Mod |
| |
| 0.006 | Jan Langer |
| 0.006 | 05:10 | DperfectCalc_05 2raeder ab |
| |
| 0.001 | Niilo Sirola |
| 0.001 | 08:30 | TLL 160 mod_ns1 |
| |
Wednesday
| 0.195 | Timothy Alderson |
| 0.076 | 05:51 | TLL224 |
| 0.083 | 07:20 | TLL228 |
| 0.005 | 07:35 | TLL230 |
| 0.001 | 10:19 | TLL237 |
| 0.009 | 10:20 | TLL238 |
| 0.003 | 10:29 | TLL239 |
| 0.014 | 16:18 | TLL250 |
| 0.005 | 16:24 | TLL252 |
| |
| 0.131 | the cyclist |
| 0.131 | 12:59 | ft counter |
| |
| 0.074 | wu zhili |
| 0.065 | 00:09 | restrestnow |
| 0.009 | 05:43 | resume1 |
| |
| 0.050 | pedrillo |
| 0.050 | 09:13 | copieteo3 |
| |
| 0.037 | Timothy Alderson |
| 0.037 | 07:36 | TLL231 |
| |
| 0.011 | plindis |
| 0.009 | 11:59 | ft |
| 0.002 | 14:25 | st3 |
| |
| 0.008 | Niilo Sirola |
| 0.008 | 08:48 | TLL231 mod_ns1 |
| |
| 0.005 | GUO |
| 0.005 | 16:51 | asdf1 |
| |
Contest Graphs